DAFTAR NILAI ULANGAN HARIAN
BAB TOLERANSI 1
KELAS XI TPMC
No | NIS | Nama | Nilai |
1 | 08.09100354 | MOH. HABIB BAGUS | 20 |
2 | 09.000985 | AGAN DAUD PRASSISTA | 65 |
3 | 09.000986 | AGUNG SETIAWAN | 70 |
4 | 09.000987 | AHMAD PILAR WISHNU PRATAMA | 65 |
5 | 09.000988 | APRILLIANTO BANGKIT LUKMANA | 65 |
6 | 09.000990 | ARIFIN WINDIYANTO | 70 |
7 | 09.000991 | BABAR RAHARJO | 0 |
8 | 09.000992 | BAYU SAPUTRO | 80 |
9 | 09.000993 | BAYU SOFI ISTIAWAN | 60 |
10 | 09.000994 | BRAGAS GALANG SETYAJI | 70 |
11 | 09.000995 | CAHYO FAJAR BUDI ANRANTO | 70 |
12 | 09.000996 | DANANG AJI SULISTYONO | 50 |
13 | 09.000997 | DANANG SINGGIH SA PUTRO | 80 |
14 | 09.000998 | DARMONO ADI NUGROHO | 75 |
15 | 09.000999 | DEDE DWI ARDHIANTO | 60 |
16 | 09.001000 | DEVA HAYYUMAS LUKMANA P | 90 |
17 | 09.001001 | DODY HERMAWAN | 55 |
18 | 09.001002 | ERWIN ROSYIDI | 70 |
19 | 09.001003 | GALANG FEBRIANSAH | 55 |
20 | 09.001004 | HANA INDRA PRAYOGA | 70 |
21 | 09.001005 | IBNU NUGROHO | 75 |
22 | 09.001006 | JOKO MARYANTO | 80 |
23 | 09.001007 | KHARIS WAHYU N | 80 |
24 | 09.001008 | MA RUF SAIFUDDIN | 30 |
25 | 09.001009 | MUH ABDUL AZIZ | 30 |
26 | 09.001010 | MUHAMMAD YUDHA PRATAMA | 55 |
27 | 09.001011 | NUR LAILA DEWI PUJI ARTI | 65 |
28 | 09.001012 | NURDIYANTO | 90 |
29 | 09.001013 | PRENDY REINALDI | 75 |
30 | 09.001014 | RASYID MUSTHAFA | 80 |
31 | 09.001015 | RENDI SARIFUDIN | 65 |
32 | 09.001016 | RQCHMAD BAHTIAR | 70 |
33 | 09.001017 | SETIAWAN NUGROHO | 75 |
34 | 09.001018 | WIDI CAHYO GUMELAR | 80 |
35 | 09.001019 | YUSUF SETYARGO ADY N | 55 |
Tidak ada komentar:
Posting Komentar